Dep indicates a tag is deprecated
List by:
| Tag | Description |
|---|---|
| <!-- --> | Defines a comment |
| <!DOCTYPE> | Defines the document type |
| <area /> | Defines an area inside an image-map |
| New <audio> | Defines sound content |
| <abbr> | Defines an abbreviation |
| Dep <acronym> | Defines an acronym |
| <address> | Defines contact information |
| <a> | Defines an anchor |
| New <article> | Defines an article |
| New <aside> | Defines content aside from the page content |
| <base /> | Defines a default address or a default target for all links on a page |
| <bdo> | Defines the text direction |
| Dep<big> | Defines big text |
| <blockquote> | Defines a long quotation |
| <body> | Defines the document's body |
| <b> | Defines bold text |
| <br /> | Inserts a single line break |
| <button> | Defines a push button |
| New <canvas> | Defines graphics |
| <caption> | Defines a table caption |
| <cite> | Defines a citation |
| <code> | Defines computer code text |
| <col /> | Defines attribute values for one or more columns in a table |
| <colgroup> | Defines a group of columns in a table for formatting |
| New <command> | Defines a command button |
| New <datalist> | Defines a dropdown list |
| <del> | Defines deleted text |
| New <details> | Defines details of an element |
| <dd> | Defines a description of a term in a definition list |
| <div> | Defines a section in a document |
| <dl> | Defines a definition list |
| <dt> | Defines a term (an item) in a definition list |
| <dfn> | Defines a definition term |
| New <dialog> | Defines dialogue (conversation) |
| <em> | Defines emphasized text |
| New <embed> | Defines external interactive content or plugin |
| New <figure> | Defines a group of media content, and their caption |
| <form> | Defines an HTML form for user input |
| <fieldset> | Defines a border around elements in a form |
| New <footer> | Defines a footer for a section or page |
| Dep <frame /> | Defines a window (a frame) in a frameset (for Frameset DOCTYPES only) |
| Dep <frameset> | Defines a set of frames (for Frameset DOCTYPES only) |
| <head> | Defines information about the document |
| New <header> | Defines a header for a section or page |
| <h1> - <h6> | Defines headings |
| New <hgroup> | Defines information about a section in a document |
| <hr /> | Defines a horizontal line |
| <html> | Defines an HTML document |
| <iframe> | Defines an inline frame (for Transitional & Frameset DOCTYPES only) |
| <img /> | Defines an image |
| <input /> | Defines an input control |
| <i> | Defines italic text |
| <ins> | Defines inserted text |
| <kbd> | Defines keyboard text |
| New <keygen> | Defines a generated key in a form |
| <label> | Defines a label for an input element |
| <legend> | Defines a caption for a fieldset element |
| <li> | Defines a list item |
| <link /> | Defines the relationship between a document and an external resource |
| <map> | Defines an image-map |
| New <mark> | Defines marked text |
| <meta> | Defines metadata about an HTML document |
| New <meter> | Defines measurement within a predefined range |
| New <nav> | Defines navigation links |
| Dep <noframes> | Defines an alternate content for users that do not support frames (for Transitional & Frameset DOCTYPES only) |
| <noscript> | Defines an alternate content for users that do not support client-side scripts |
| <object> | Defines an embedded object |
| <ol> | Defines an ordered list |
| <optgroup> | Defines a group of related options in a select list |
| <option> | Defines an option in a select list |
| <output> | Defines some types of output |
| <p> | Defines a paragraph |
| <param /> | Defines a parameter for an object |
| <pre> | Defines preformatted text |
| New <progress> | Defines progress of a task of any kind |
| <q> | Defines a short quotation |
| New <rp> | Used in ruby annotations to define what to show browsers that to not support the ruby element. |
| New <rt> | Defines explanation to ruby annotations. |
| New <ruby> | Defines ruby annotations. |
| <samp> | Defines sample computer code |
| <script> | Defines a client-side script |
| New <section> | Defines a section |
| <select> | Defines a select list (drop-down list) |
| <small> | Defines small text |
| New <source> | Defines media resources |
| <span> | Defines a section in a document |
| <strong> | Defines strong text |
| <style> | Defines style information for a document |
| <sub> | Defines subscripted text |
| <sup> | Defines superscripted text |
| <table> | Defines a table |
| <tbody> | Groups the body content in a table |
| <td> | Defines a cell in a table |
| <textarea> | Defines a multi-line text input control |
| <th> | Defines a header cell in a table |
| <thead> | Groups the header content in a table |
| <tfoot> | Groups the footer content in a table |
| New <time> | Defines a date/time |
| <title> | Defines the document title |
| <tr> | Defines a row in a table |
| Dep <tt> | Defines teletype text |
| <ul> | Defines an unordered list |
| <var> | Defines a variable part of a text |
| New <video> | Defines a video |
| Tag | Description |
|---|---|
| Basic | |
| <body> | Defines the document's body |
| <br /> | Inserts a single line break |
| <!-- --> | Defines a comment |
| <!DOCTYPE> | Defines the document type |
| New <details> | Defines details of an element |
| New <footer> | Defines a footer for a section or page |
| <h1> - <h6> | Defines headings |
| New <header> | Defines a header for a section or page |
| New <hgroup> | Defines information about a section in a document |
| <hr /> | Defines a horizontal line |
| <html> | Defines an HTML document |
| New <meter> | Defines measurement within a predefined range |
| <p> | Defines a paragraph |
| New <section> | Defines a section |
| New <time> | Defines a date/time |
| Formatting | |
| Dep <acronym> | Defines an acronym |
| <abbr> | Defines an abbreviation |
| <address> | Defines contact information |
| New <article> | Defines an article |
| New <aside> | Defines content aside from the page content |
| <b> | Defines bold text |
| <bdo> | Defines the text direction |
| Dep<big> | Defines big text |
| <blockquote> | Defines a long quotation |
| <cite> | Defines a citation |
| <code> | Defines computer code text |
| <del> | Defines deleted text |
| <dfn> | Defines a definition term |
| New <dialog> | Defines dialogue (conversation) |
| <em> | Defines emphasized text |
| <i> | Defines italic text |
| <ins> | Defines inserted text |
| <kbd> | Defines keyboard text |
| New <mark> | Defines marked text |
| <pre> | Defines preformatted text |
| <q> | Defines a short quotation |
| New <rp> | Used in ruby annotations to define what to show browsers that to not support the ruby element. |
| New <rt> | Defines explanation to ruby annotations. |
| New <ruby> | Defines ruby annotations. |
| <samp> | Defines sample computer code |
| <small> | Defines small text |
| <strong> | Defines strong text |
| <sub> | Defines subscripted text |
| <sup> | Defines superscripted text |
| Dep <tt> | Defines teletype text |
| <var> | Defines a variable part of a text |
| Forms | |
| <form> | Defines an HTML form for user input |
| <input /> | Defines an input control |
| New <keygen> | Defines a generated key in a form |
| <textarea> | Defines a multi-line text input control |
| <button> | Defines a push button |
| New <command> | Defines a command button |
| <select> | Defines a select list (drop-down list) |
| <optgroup> | Defines a group of related options in a select list |
| <option> | Defines an option in a select list |
| <output> | Defines some types of output |
| <label> | Defines a label for an input element |
| <fieldset> | Defines a border around elements in a form |
| <legend> | Defines a caption for a fieldset element |
| Frames | |
| Dep <frame /> | Defines a window (a frame) in a frameset (for Frameset DOCTYPES only) |
| Dep <frameset> | Defines a set of frames (for Frameset DOCTYPES only) |
| Dep <noframes> | Defines an alternate content for users that do not support frames (for Transitional & Frameset DOCTYPES only) |
| <iframe> | Defines an inline frame (for Transitional & Frameset DOCTYPES only) |
| Images | |
| New <canvas> | Defines graphics |
| <img /> | Defines an image |
| <map> | Defines an image-map |
| <area /> | Defines an area inside an image-map |
| Links | |
| <a> | Defines an anchor |
| <link /> | Defines the relationship between a document and an external resource |
| New <nav> | Defines navigation links |
| Lists | |
| New <datalist> | Defines a dropdown list |
| <ul> | Defines an unordered list |
| <ol> | Defines an ordered list |
| <li> | Defines a list item |
| <dl> | Defines a definition list |
| <dt> | Defines a term (an item) in a definition list |
| <dd> | Defines a description of a term in a definition list |
| Tables | |
| <table> | Defines a table |
| <caption> | Defines a table caption |
| <th> | Defines a header cell in a table |
| <tr> | Defines a row in a table |
| <td> | Defines a cell in a table |
| <thead> | Groups the header content in a table |
| <tbody> | Groups the body content in a table |
| <tfoot> | Groups the footer content in a table |
| <col /> | Defines attribute values for one or more columns in a table |
| <colgroup> | Defines a group of columns in a table for formatting |
| Styles | |
| <style> | Defines style information for a document |
| <div> | Defines a section in a document |
| <span> | Defines a section in a document |
| Meta Info | |
| <head> | Defines information about the document |
| <title> | Defines the document title |
| <meta> | Defines metadata about an HTML document |
| <base /> | Defines a default address or a default target for all links on a page |
| Programming | |
| <script> | Defines a client-side script |
| <noscript> | Defines an alternate content for users that do not support client-side scripts |
| <object> | Defines an embedded object |
| <param /> | Defines a parameter for an object |
| New <progress> | Defines progress of a task of any kind |
| Media | |
| New <audio> | Defines sound content |
| New <embed> | Defines external interactive content or plugin |
| New <figure> | Defines a group of media content, and their caption |
| New <source> | Defines media resources |
| New <video> | Defines a video |